Price of iPhone 15 Pro Max in Pakistan = Rs.480,000 (256 GB of Storage) Non-PTA
Price of iPhone 15 Pro Max in Pakistan = Rs.530,000 (512 GB of Storage) Non-PTA
Price of iPhone 15 Pro Max in Pakistan = Rs.600,000 (1 TB of Storage) Non-PTA
Price of iPhone 15 Pro Max in Pakistan = Rs.629,000 (256 GB of Storage) PTA Approved
Price of iPhone 15 Pro Max in Pakistan = Rs.699,000 (256 GB of Storage) PTA Approved
Price of iPhone 15 Pro Max in Pakistan = Rs.769,000 (256 GB of Storage) PTA Approved
Apple releases a new model of iPhone and other devices (e.g. apple watch,macbook, airpods) every year in the month of September.The recent version which is just released is Apple iPhone 15 series.This series contains iPhone 15,iPhone 15 Pro and iPhone 15 Pro Max.
There is no doubt that iPhone is a smart phone which has great popularity among everyone and people love to buy the latest iPhone because of the beautiful design,great hand feel and amazing specifications and performance of Apple devices.
Recently at the launch of iPhone 15 it is being seen that the apple stores and malls arround the globe have huge crowd waiting for the launch of iphone and many people have pre ordered the latest iphone 15.Among the iPhone 15 the most loved and demanded version is iPhone 15 pro max because of its big display and amazing triple cameras on the back of the phone.
Apple iPhone 15 in Pakistan
Unfortunately latest iPhones are not available in Pakistan at the time of launch, iPhones gets available in Pakistan after somedays of launch and the reason is fluctuation in dollar/pkr rate and also there are some import duties and shipping cost incurred in getting the latest iphones to Pakistan.
We have also noticed one thing that new iphones are relatively expensive in Pakistan from their original price which is listed on Apple’s website.Also there is huge PTA tax which needs to be paid on iPhones to use any local mobile networks in Pakistan.
Let’s take an example of original price of Apple iPhone 15 which is listed in Apple’s website is $1199 for 256 GB storage variant and if we add 10% of duty in USA then it should have price of $1320 which is equal to Rs. 389,000 PKR but iphone 15 pro max is available in Rs. 480,000 which is 1 lac more than the actual price.
Also the PTA approved iPhones are very expensive, if someone is going to buy PTA approved iPhone with 1 TB of storage then it will cost arround Rs. 779,000 which is a huge amount.
HD Pictures of Apple iPhone 15 Pro Max
Specifications of Apple iPhone 15 Pro Max
Body/Build | ||
Material | Glass on front & Back, titanium frame | |
Dimensions | 159.9 x 76.7 x 8.3 mm | |
Weight | 221 Grams | |
Supported Networks | ||
Supported Networks | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
No. of Sim cards supported | Dual (Nano & E-Sim) | |
Release | ||
Status | Available | |
Date | Released on 22 Sep 2023 | |
Display/Screen | ||
Technology/Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Screen Size | 6.7 Inches | |
Resolution | 1290 x 2796 Pixels | |
Pixel Density | 460 | |
Operating System | ||
Name | iOS | |
Version | 17 | |
Hardware | ||
Chipset | Apple A147 Pro (3 nm) | |
CPU | Hexa-Core | |
GPU | Apple GPU (6 Cores) | |
Memory | 8 GB | |
Internal Storage | 256, 512 and 1 TB | |
External Storage | No Card Slot | |
Back Camera | ||
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
Front Camera | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | |
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Communications | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | Yes (Bluetooth 5.3) | |
NFC | Yes | |
Audio Jack | No | |
Ports | USB Type-C 3.0, DisplayPort | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
Battery | ||
Technology | Li-Ion | |
Capacity | 4422 mAh | |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
Link to Official Apple iPhone 15 Website
Also check out