Samsung has just introduced S series with multiple variants S20 ,S20 Ultra,S20 Ultra Plus & Samsung z flip.S Series has attracted many users because of it’s powerful hardware and specifications.
Some of the iPhone users have started to think that whether they should stick with iPhone or move to samsung Galaxy S Series.Samsung Galaxy S20 and iPhone 11 Pro are almost same in price so it’s a good idea to compare both the phones.
In this post i am going to Compare iPhone 11 Pro with Samsung Galaxy S20.I will try my best to mention each and every possible feature of both the phone which can help you in deciding which phone is a good.
Samsung S Series details and prices are available in Pakistan and S series is available for pre-order from multiple websites.Following is the link to pre order samsung galaxy s20
https://www.daraz.pk/samsung-s-series-launch/
Apple iPhone 11 Pro is officially launched in Pakistan and can be purchased from office dealer (future tech)
http://www.futuretech.pk/iphone/iphone-11-pro.html
Comparison of iPhone 11 Pro with Samsung Galaxy S20
iPhone 11 Pro | Samsung Galaxy S20 | |
---|---|---|
Price | $999 | $999 |
Company | Apple(USA) | Samsung (Korea) |
Released | September 2019 | February 2020 (Coming Soon) |
Build | Front & back are glass with gorilla glass protection,Steel frame | Front & back are glass with gorilla glass protection 6,Aluminum frame |
Sim Slots | Single Sim | Hybrid Dual Sim |
Display | Super Retina 5.8 Inch 1125 x 2436 | Dynamic AMOLED 6.2 Inch 1440 x 3200 |
OS | iOS 13 | Android 10.0 |
Processor | A13 Bionic (Apple) | Exynos 990 (Samsung) |
CPU | Hexa Core | Octa Core |
GPU | Apple GPU | Mali G77 |
Memory Card | No | Micro SDXC |
Internal Storage | 64,256 & 512 GB | 128 GB |
RAM | 4 GB | 8 GB |
Main Camera | Triple (12,12 & 12 MP) | Triple (12,64 & 12 MP) |
Selfie Camera | 12 MP | 10 MP |
3.5mm Jack | No | No |
Battery | 3046 mAh | 4000 mAh |
Charging | Fast Charging 18W Wireless Charging | Fast Charging 25W Wireless Charging |
Weight | 188 Grams | 163 Grams |
Colors | Space Gray, Silver, Gold, Midnight Green | Cosmic Grey, Cloud Blue, Cloud Pink, Cosmic White |
Available in Pakistan | Yes | Coming Soon(Pre-order) |
Price in Pakistan | Rs. 174,000 | Rs. 164,000 |
You can make your decision on the basis of comparison chart mentioned above.All the main features and hardware specifications are available in chart.Some people think that samsung is better in terms of hardware and specifications and some people think that iPhone is better because of it’s security and reliability.
Check out our other posts about iPhone & Samsung