
Price of Motorola G Pure Kit (32/3 GB) in Pakistan is Rs. 25,500
Recently a lot of the imported kits of motorola g pure are available in Pakistani Market and a large number of people are buying motorola g pure as it comes in a good price range and 3 gb ram and 32 storage is good enough for most of the users.
If we talk about some of the great performance android phones then we must have to remember one of the great smartphone producer motorola.There was a time when motorola phones were very popular and were being sold in great numbers.
Then after the arrival of some of the chinese smartphone manufacturers (vivo,oppo,oneplus,huawei and realme) people started to switch to these brands as they are selling phones at a cheap price and giving some of the good features and build quality so these phone provide good value for money.
Motorola is coming back into the smartphone market with some of the nice and good quality phones with a price range of $100-$200 and there is no doubt the performance of these motorola phones are way too good as compared to other cheap phones.
One of the good things about Motorola is that their android customization is so good and they don’t install any of the unnecessary software or Ads which other cheap phones have.
Pictures
Specifications
Specifications | ||
---|---|---|
Body/Build | ||
Material | Glass on front, Frame and back is plastic | |
Dimensions | 167.4 x 75.6 x 8.8 mm | |
Weight | 188 Grams | |
Colors | Deep Indigo | |
Supported Networks | ||
Supported Networks | GSM / HSPA / LTE | |
No. of Sim cards supported | 2 (Dual Sim) | |
Release | ||
Status | Available | |
Date | 14 October 2021 | |
Display/Screen | ||
Technology/Type | IPS LCD | |
Screen Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels | |
Pixel Density | 270 ppi | |
Operating System | ||
Name | Andriod | |
Version | 11 | |
Hardware | ||
Chipset | Mediatek Helio G25 | |
CPU | Octa-core | |
GPU | PowerVR | |
Memory | 3 GB | |
Internal Storage | 32 GB | |
External Storage | microSDXC | |
Back Camera | ||
Dual | 13 MP, f/2.2, (wide), 1.12µm, AF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front Camera | ||
Single | 5 MP, f/2.4, 1.12µm | |
Features | HDR | |
Video | 1080p@30fps | |
Communications | ||
WLAN | Yes | |
Bluetooth | Yes (Bluetooth 5.0) | |
NFC | No | |
Audio Jack (3.5mm) | Yes | |
Ports | USB Type-C 2.0 | |
Sensors | ||
Sensors | Fingerprint (rear-mounted) | |
Battery | ||
Technology | Li-Po | |
Capacity | 4000 mAh | |
Charging | 10W wired | |
Link to official motorola website
https://www.motorola.com/us/smartphones-moto-g-pure/p?skuId=648