Oppo A16 Price 4 64 in Pakistan = Rs. 51,999 (November 2023)
Oppo A16 is a mid range phone from oppo,Although this phone was launched in 2021 but still it is high in Demand in Pakistan because of it’s specifications and price.Oppo A16 Price 4 64 starts from Rs. 49,500 and it comes in 3 beautiful colors (Space Silver,Pearl Blue and Crystal Black.This phone also comes in a variant with 3GB of ram but that variant is not very popular because of low ram it gets slow by the time.
This smart phone has a very good display of 6.52 inches LCD with 16M Colors.Resolution is not full hd but still the display looks very sharp and clear.Phones comes with a triple back camera setup (13MP + 2MP + 2MP) and the result of camera is good enough for daily and normal usage.
Phone also has micro sd card support and can support upto 256gb of sdcard which is a great option if you need more storage for photos and videos.
Now let’s have a look at some of the nice,sharp and detailed pictures of Oppo A16 (4GB and 64GB).
Specifications of Oppo A16
Specifications | ||
---|---|---|
Body/Build | ||
Material | Glass on front, Frame and back is plastic | |
Dimensions | 163.8 x 75.6 x 8.4 mm | |
Weight | 190 Grams | |
Colors | Pearl Blue, Space Silver, Crystal Black | |
Supported Networks | ||
Supported Networks | GSM / HSPA / LTE | |
No. of Sim cards supported | 2 (Dual Sim) | |
Release | ||
Status | Available | |
Date | 17 July 2021 | |
Display/Screen | ||
Technology/Type | IPS LCD (480 nits) | |
Screen Size | 6.52 Inches | |
Resolution | 720 x 1600 Pixels | |
Pixel Density | 269 ppi | |
Operating System | ||
Name | Andriod | |
Version | 11 | |
Hardware | ||
Chipset | Mediatek Helio G35 | |
CPU | Octa-core | |
GPU | PowerVR | |
Memory | 4 GB | |
Internal Storage | 64 GB | |
External Storage | microSDXC | |
Back Camera | ||
Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front Camera | ||
Single | 8 MP, f/2.0, (wide) | |
Features | HDR | |
Video | 1080p@30fps | |
Communications | ||
WLAN | Yes (Wi-Fi Dualband) | |
Bluetooth | Yes (Bluetooth 5.0) | |
NFC | No | |
Audio Jack (3.5mm) | Yes | |
Ports | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Technology | Li-Po | |
Capacity | 5000 mAh | |
Official Oppo A16 page