
Price of Samsung Galaxy A53 in Pakistan : Rs. 124,500
Price of Samsung Galaxy A53 in USD : $570
Samsung Galaxy A53 is a mixture of mid range and flagship smart phones because it comes with some of the features of flagship phone and the price range is neither of mid range nor of flagship.But the specifications of A53 are really good.It has Glass on front with the protection of Corning Gorilla Glass 5 which makes it more tough.
Camera in A53 is awesome as the back camera is a quad camera setup with 64MP of main camera and some of the other good features about the camera of Galaxy A53 is 60 fps recording and HDR features.
If we talk about the display of samsung Galaxy A53, it has a great Super AMOLED display with a refresh rate of 120Hz.This refresh rate makes the display of this phone more smooth and it can be felt while watching movies or playing games into this this phone.Screen size is 6.5 inches with resolution of 1080 x 2400 pixels and pixel density of 405 ppi.
Pictures of Samsung Galaxy A53
Specifications
Specifications | ||
---|---|---|
Body/Build | ||
Material | Glass on front, Frame and back is plastic | |
Dimensions | 159.6 x 74.8 x 8.1 mm | |
Weight | 189 Grams | |
Colors | Black, White, Blue, Peach | |
Supported Networks | ||
Supported Networks | GSM / HSPA / LTE /5G | |
No. of Sim cards supported | 2 (Dual Sim) | |
Release | ||
Status | Available | |
Date | 24 March 2022 | |
Display/Screen | ||
Technology/Type | Super AMOLED (120 hz) | |
Screen Size | 6.5 Inches | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 405 ppi | |
Operating System | ||
Name | Andriod | |
Version | 12 (Can be upgraded to 13) | |
Hardware | ||
Chipset | Exynos 1280 | |
CPU | Octa-core | |
GPU | Mali G68 | |
Memory | 4,6 & 8 GB | |
Internal Storage | 128 & 256 GB | |
External Storage | microSDXC | |
Back Camera | ||
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
Front Camera | ||
Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Communications | ||
WLAN | Yes (Wi-Fi Dualband) | |
Bluetooth | Yes (Bluetooth 5.1) | |
NFC | Yes | |
Audio Jack | No | |
Ports | USB Type-C 2.0,OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer Virtual proximity sensing | |
Battery | ||
Technology | Li-Po | |
Capacity | 5000 mAh | |
Charging | 25W wired | |
Link to Samsung A53 Official Page
https://www.samsung.com/pk/smartphones/galaxy-a/galaxy-a53-5g-awesome-blue-128gb-sm-a536elbgpkd/
1 Comment