Price of Samsung Galaxy Z Fold 4 in Pakistan : Rs. 497,500
Price of Samsung Galaxy Z Fold 4 in USD : $2,170
Samsung Galaxy Z Fold 4 is a fold-able latest smart phone from Samsung.Trend of fold-able phone are getting increased day by and there are many other Chinese brands who have started working on fold-able phones and there is a possibility that the price of these fold-able phone will decrease in future as the new variant arrives in market.
Samsung Galaxy Z Fold 4 is a great phone which comes with a 7.6 inch of fold-able display with the screen resolution of 1812 x 2176.Display technology is Foldable Dynamic AMOLED with a pixed density of 373 ppi.
This phone has a triple camera on the back with 50MP of resolution to capture the best possible pictures.Selfie camera is 4MP which under display.Lets check out some pictures and specifications of Samsung Galaxy Z Fold 4.
Pictures of Samsung Galaxy Z Fold 4
Specifications
| Specifications | ||
|---|---|---|
| Body/Build | ||
| Material | Glass on front when folded, plastic on front when unfolded.Frame is Aluminium | |
| Dimensions | ||
| Folded | 155.1 x 67.1 x 14.2-15.8 mm | |
| Unfolded | 155.1 x 130.1 x 6.3 mm | |
| Weight | 263 Grams | |
| Supported Networks | ||
| Supported Networks | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| No. of Sim cards supported | 2 (Dual Sim) | |
| Release | ||
| Status | Available | |
| Date | 25 August 2022 | |
| Display/Screen | ||
| Technology/Type | Foldable Dynamic AMOLED | |
| Screen Size | 7.6 Inches | |
| Resolution | 1812 x 2176 pixels | |
| Pixel Density | 373 | |
| Operating System | ||
| Name | Andriod | |
| Version | 12L (upgradable to 13) | |
| Hardware | ||
| Chipset | Qualcomm Snapdragon SM8475 | |
| CPU | Octa-core | |
| GPU | Adreno 730 | |
| Memory | 8 & 12 GB | |
| Internal Storage | 256GB , 512GB and 1 TB | |
| External Storage | No Card Slot | |
| Back Camera | ||
| Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
| Front Camera | ||
| Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm | |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Communications | ||
| WLAN | Yes (Wi-Fi Triband) | |
| Bluetooth | Yes (Bluetooth 5.2) | |
| NFC | Yes | |
| Audio Jack | No | |
| Ports | USB Type-C 3.2, OTG | |
| Sensors | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | |
| Battery | ||
| Technology | Li-Po | |
| Capacity | 4400 mAh | |
| Charging | 25W wired, 50% in 30 min (advertised) 15W wireless | |
| Reverse Charging | 4.5W reverse wireless | |










