Vivo is a very popular brand in smart phone industry of Pakistan and from time to time they have improved the quality/performance and security on their smart phones.The keep on introducing new smart phone variants in different pricing class so the customers can purchase them as per they requirements and budget.
V25 is one of the latest smart phone from vivo which is release on 21 sep 2022 and due to it’s great specification and affordable pricing, it is getting good attention of people.
Vivo v25 comes with a 6.44 inches super amoled screen which 90hz and HDR 10+ .It has nice plastic build on back on front but there is nothing mentioned about the protection glass on their screen.Another good thing about Vivo V25 is it comes with 8 GB of ram that and octa core mediatek processor which is definately good in multi-tasking and gaming.
Lets Talk about the price and Specifications of VIVO V25.
Price of VIVO V25 in Pakistan = Rs. 110,000
Specifications | ||
---|---|---|
Body/Build | ||
Material | Front & Back both are Glass | |
Dimensions | 159.2 x 74.2 x 7.8 mm | |
Weight | 183 Grams | |
Supported Networks | ||
Supported Networks | GSM / HSPA / LTE / 5G | |
No. of Sim cards supported | 2 (Dual Sim) | |
Release | ||
Status | Available | |
Date | 21 Sep 2022 | |
Display/Screen | ||
Technology/Type | AMOLED, 90Hz | |
Screen Size | 6.44 Inches | |
Resolution | 1080 x 2404 pixels | |
Pixel Density | 409 | |
Operating System | ||
Name | Andriod | |
Version | 12 | |
Hardware | ||
Chipset | MediaTek MT6877 (6 mm) | |
CPU | Octa-core | |
GPU | Mali-G68 | |
Memory | 8 & 12 GB | |
Internal Storage | 128 & 256 | |
External Storage | SD Card Support (microSDXC) | |
Back Camera | ||
Triple | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front Camera | ||
Single | 50 MP, f/2.0, (wide), AF | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, HDR | |
Communications | ||
WLAN | Yes (Wi-Fi 802.11) | |
Bluetooth | Yes (Bluetooth 5.2) | |
NFC | Yes | |
Audio Jack | no 3.5mm jack | |
Ports | USB Type-C 2.0 | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel color | |
Battery | ||
Technology | Li-Po | |
Capacity | 4500 mah | |
Charging | 44W wired | |
1 Comment