Price and Specifications of VIVO V25e in Pakistan are listed below.
Price of VIVO V25e in Pakistan = Rs. 79,500
| Specifications | ||
|---|---|---|
| Body/Build | ||
| Material | Glass front and Glass Back | |
| Dimensions | 159.2 x 74.2 x 7.8 mm | |
| Weight | 183 Grams | |
| Supported Networks | ||
| Supported Networks | GSM / HSPA / LTE | |
| No. of Sim cards supported | 2 (Dual Sim) | |
| Release | ||
| Status | Available | |
| Date | 07 Sep 2022 | |
| Display/Screen | ||
| Technology/Type | AMOLED, 90Hz | |
| Screen Size | 6.44 Inches | |
| Resolution | 1080 x 2404 pixels | |
| Pixel Density | 409 | |
| Operating System | ||
| Name | Andriod | |
| Version | 12 | |
| Hardware | ||
| Chipset | MediaTek MT8781 Helio G99 | |
| CPU | Octa-core | |
| GPU | Mali-G57 | |
| Memory | 8 GB | |
| Internal Storage | 128 & 256 | |
| External Storage | SD Card Support (microSDXC) | |
| Back Camera | ||
| Triple | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | ||
| Single | 32 MP, f/2.0, (wide) | |
| Features | HDR | |
| Video | 1080p@30fps, HDR | |
| Communications | ||
| WLAN | Yes (Wi-Fi 802.11) | |
| Bluetooth | Yes (Bluetooth 5.2) | |
| NFC | Yes | |
| Audio Jack | no 3.5mm jack | |
| Ports | USB Type-C 2.0 | |
| Sensors | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel color | |
| Battery | ||
| Technology | Li-Po | |
| Capacity | 4500 mah | |
| Charging | 44W wired | |
1 Comment