iPhone 7 Rate in Pakistan (Used/Refurbished/PTA Approved)
Rs. 30,000
iPhone 7 Plus Rate in Pakistan (Used/Refurbished/PTA Approved)
Rs. 48,000
Apple devices are very strong in terms of hardware and durability and due to this reason old apple iphones are in use in Pakistan and people love to buy these devices. iPhone 7 rate in Pakistan is low now as the phone is almost 7 years old phone now.iPhone 7 was launched in 2016.
Apple iPhone 7 and iphone 7 plus both are available in Pakistani smart phone market.These phones are available in used/refurbished condition and you can purchase iphone 7 and iphone 7 from mobile markets in different cities of Pakistan and also you may purchase these phones from olx or other online selling markets.
One of the main reason people are still looking to buy iphone 7 in 2023 is the beautiful design of iphone 7 and it’s very good performance and iPhone 7 can be updated to iOS 15 which means that most of the latest apps will work on iPhone 7.
iPhone 7 has a very nice build quality with aluminum back and frame is also made with aluminum which is going to give you are great feel which you are never to going to feel even in the other latest mobile phones.
PTA Approved iPhone 7 Rate
Most of the iphone 7 and iphone 7 plus available in Pakistan are PTA approved as these phones are bit old now and these phone were available before the implementation of dirbs system in Pakistan.So when the Dirbs was launched most of the iPhone 7 and iPhone 7 plus were already on Cellular networks, so their imei are approved.
iPhone 7 rate which are pta approved are in the range of Rs. 27,000 – 30,000 in Pakistani Market.
iPhone 7 Specifications
Body/Build | ||
Material | Glass on front, Back and frame is Aluminium | |
Dimensions | 138.3 x 67.1 x 7.1 mm | |
Weight | 138 Grams | |
Supported Networks | ||
Supported Networks | GSM / CDMA / HSPA / EVDO / LTE | |
No. of Sim cards supported | Single Nano Sim | |
Release | ||
Status | Discontinued | |
Date | Released on 16 Sep 2016 | |
Display/Screen | ||
Technology/Type | Retina IPS LCD | |
Screen Size | 4.7 Inches | |
Resolution | 750 x 1334 Pixels | |
Pixel Density | 326 Ppi | |
Operating System | ||
Name | iOS | |
Version | 10.0.1, upgradable to iOS 15.7 | |
Hardware | ||
Chipset | Apple A10 Fusion | |
CPU | Quad-Core | |
GPU | PowerVR Series7XT Plus | |
Memory | 2 GB | |
Internal Storage | 32, 128 & 256 GB | |
External Storage | No Card Slot | |
Back Camera | ||
Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS | |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | |
Front Camera | ||
Single | 7 MP, f/2.2, 32mm (standard) | |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
Communications | ||
WLAN | Yes | |
Bluetooth | Yes (Bluetooth 4.2) | |
NFC | Yes | |
Audio Jack | No | |
Ports | Apple Lightening port | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery | ||
Technology | Li-Ion | |
Capacity | 1960 mAh | |
Charging | Normal Charging |
Non-PTA iPhones are also getting very popular in Pakistan and if you would like to know about the Non-PTA phones then you may find at the following link